| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 38'959 |
| Unique emails | quantity of unique emails | 59'492 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 38'959 | 100% |
| City | company registration address city | 38'959 | 100% |
| Name | company name | 38'948 | 99% |
| Internet site | company internet site | 36'052 | 92% |
| Phone | contact phone number | 35'119 | 90% |
| Activity | company activity | 28'267 | 72% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 22'015 | 56% |
| Code | company registration code | 15'478 | 39% |
| Postal code | company registration address postal code | 14'981 | 38% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 13'051 | 33% |
| VAT code | company VAT code | 12'127 | 31% |
| Fax | fax number | 10'492 | 26% |
| Registration date | company registration date | 9'215 | 23% |
| Province | administrative territorial unit - province (state) | 7'928 | 20% |
| Employees | number of employees | 2'747 | 7% |
| Contact person | company contact person | 2'497 | 6% |
| Turnover | annual turnover | 423 | 1% |
| Mobile | company contact mobile phone | 381 | 0% |
| Contact e-mail | company contact e-mail | 180 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.